Περιγραφή
Specifications
| Product Name | Grandstream GWN7664E |
| Product Type | Indoor Wi‑Fi 6 (802.11ax) Access Point |
| Wi‑Fi Standard | IEEE 802.11 a/b/g/n/ac/ax (Wi‑Fi 6) |
| Wireless Bands | Dual‑band (2.4 GHz & 5 GHz) |
| MU‑MIMO / OFDMA | Dual‑band 4×4:4 MU‑MIMO with DL/UL OFDMA |
| Aggregate Wireless Throughput | Up to ~6 Gbps |
| Client Capacity | Up to 512 concurrent Wi‑Fi devices |
| Coverage Range | Up to 175 m (varies by environment) |
| SSIDs Supported | Up to 32 total (16 per radio) |
| Antennas | 8 × internal antennas (4 per band) |
| Ethernet Ports | 2 × 2.5 GbE RJ45 |
| PoE/PoE+ Support | Yes — 802.3at (auto‑power adaptation) |
| Max Power Consumption | ~21 W |
| Security Features | WPA/WPA2‑PSK, WPA/WPA2 Enterprise, WPA3, anti‑hacking secure boot, digital signature lockdown, unique certificate & random default password per device |
| Management | Embedded controller (manages up to 50 local APs), GWN.Cloud, GWN Manager |
| Advanced Features | Advanced QoS, captive portal, mesh networking support |
| Dimensions | ~205.3 × 205.3 × 45.9 mm |
| Mounting Options | Indoor wall mount or ceiling mount (kits included) |
| Certifications | FCC, CE, IC, RCM, UKCA |
| Operating Temperature | Typical indoor range (0–45 °C) |
| Weight | ~0.714 kg |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.