Περιγραφή
RB911-5HnD
Perfect for building low cost CPE devices.
The RB911-5HnD is a small CPE type RouterBOARD wireless router with an integrated 5Ghz Dual Chain wireless card. It’s equipped with powerful 600MHz CPU, providing superb value for money.
– RB911-5HnD-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RB911-5HnD (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Features:
- AR934 600MHz
- 64MB DDR2
- dual chain
- 5GHz
- Max Tx power 26dBm
Technical Specifications:
| Model | RB911-5Hn | RB911-5HnD | RB911-2Hn | RB911G-5HPnD | RB911G-2HPnD |
|---|---|---|---|---|---|
| CPU | AR9344 600MHz | AR9344 600MHz | AR934 600MHz | AR9342 600MHz | AR9342 600MHz |
| RAM | 64MB DDR2 | 64MB DDR2 | 64MB DDR2 | 32MB DDR | 32MB DDR |
| NAND size | 128MB | ||||
| Band | 5GHz | 5GHz | 2.4GHz | 5GHz | 2.4GHz |
| Chains | 1 | 2 | 1 | 2 | 2 |
| Gigabit | – | – | – | + | + |
| High Power | – | – | – | + | + |
| Power jack | – | – | – | + | + |
| Consumption | 5W | 7W | 4W | 11W | 11W |
| Beeper | – | – | – | + | + |
| Voltage monitor | – | – | – | + | + |
| PCB temperature monitor |
– | – | – | + | + |
| Max TX power | 23dBm | 26dBm | 24dBm | 30dBm | 30dBm |
| Dimensions | 105x105mm | ||||
| Power options | PoE: 8-30V DC on Eth 1 (Non 802.3af) | ||||
| RouterOS Licence | WISP CPE (level 3) license | ||||




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.