Περιγραφή
Features
- t
- Outdoor omnidirectional
- Broadband 698-960 MHz, 1710-2700 MHz (LTE)
- Gain 6-8 dBi
- Low VSWR <2
- Ideal for an LTE repeater installed in the city
t
t
t
t
OM-LTE_GSM_DCS_UMTS_6-8D Specifications
| Product code | A741008 | ||
| Product type | communication antenna | ||
| Type | SISO antenna | ||
| Cable | length | m | – |
| no. of cables | |||
| cable type | – | ||
| Connector | type | N | |
| number | 1 | ||
| Applications | GSM/DCS/3G/LTE/WLAN | ||
| Manufacturer | DIPOL | ||
| Brand | Trans-Data | ||
| Applications | outdoor | ||
| Operating band | MHz | 698-960, 1710-2700 | |
| Max. gain | dBi | 698-960 MHz: 6 1710-2700 MHz: 8 | |
| Impedance | Ω | 50 | |
| Radiation angle | vertical polarization | H/V° | 698-960 MHz: 360/25 1710-2700 MHz: 360/10 |
| horizontal polarization | H/V° | – | |
| Polarization | V | ||
| DC-shorted | Yes | ||
| VSWR | <2 | ||
| Max. mast diameter | mm | 60 | |
| Dimensions | mm | φ76*1150 | |
| Packaging | cardboard box | ||
| Dimensions | mm | 100x100x1300 | |
| Weight | kg | 2.5 | |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.