Περιγραφή
RB921GS-5HPacD-15S
The mANTBox is based on our new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 15s comes with 15dBi 120 degree sector antenna
– RB921GS-5HPacD-15S-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RB921GS-5HPacD-15S (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Technical Specifications:
| Product | RB921GS-5HPacD-15S | RB921GS-5HPacD-19S |
|---|---|---|
| CPU | Single core QCA9557 720 MHz | Single core QCA9557 720 MHz |
| Size of RAM | 128 MB DDR2 300MHz | 128 MB DDR2 300MHz |
| Data storage | 128 MB NAND | 128 MB NAND |
| 10/100/1000 Ethernet ports | 1 | 1 |
| SFP cage | 1 | 1 |
| Wireless | Built-in 5 GHz 802.11ac, dual-chain | Built-in 5 GHz 802.11ac, dual-chain |
| PCB temperature monitor | Yes | Yes |
| Voltage monitor | Yes | Yes |
| Power input | jack: 8-30 V DC, PoE in: 8-30 V DC | jack: 8-30 V DC, PoE in: 8-30 V DC |
| Power consumption | 13 W | 13 W |
| LEDs | 8 | 8 |
| Beeper | Yes | Yes |
| Operating system | MikroTik RouterOS, Level 4 license | MikroTik RouterOS, Level 4 license |
| Antenna gain | 15 dbi | 19 dbi |
| Frequency range | 5.17 – 5.825 GHz | 5.17 – 5.825 GHz |
| Polarization | Vertical and horizontal | Vertical and horizontal |
| 3DB Beamwidth – azimuth | 120 deg | 120 deg |
| 3DB Beamwidth – elevation | 10 deg | 5 deg |
| VSWR | 1.43 typ, 1.8 max | 1.43 typ, 1.8 max |
| Port to Port isolation | >40 dB min | >40 dB min |
| Front-to-Back ratio | >30 dB | >30 dB |
| Cross Polarization | >30 dB | >30 dB |
| Weight | Package: 1.35 Kg Unit: 816g |
Package: 3.01 Kg Unit: 1,36 Kg |
| Dimensions | 140 x 348 x 82 mm | 152 x 598 x 78 mm |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.