Περιγραφή
Specifications
| Model | Grandstream GWN7604 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Aggregate Wireless Throughput | Up to ~3 Gbps |
| Frequency Bands | Dual-band 2.4 GHz & 5 GHz |
| 2.4 GHz Throughput | Up to ~573.5 Mbps (2×2:2 MU-MIMO) |
| 5 GHz Throughput | Up to ~2.4 Gbps (3×3:2 MU-MIMO) |
| Concurrent Clients | Up to 256 devices |
| Coverage Range | Up to ~100 m |
| SSIDs Supported | 32 SSIDs (16 per radio) |
| Antennas | 2× dual-band internal antennas + 1× internal 5 GHz antenna |
| Network Interfaces | 4× Gigabit Ethernet (1 uplink PoE/PoE+, 2× PoE-PSE output, 1× LAN) |
| PoE/Power | PoE 802.3af/802.3at input; PSE with total ~12 W PoE budget; device power ~7.5 W (excl. PSE output) |
| Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3, anti-hacking secure boot & digital signature lockdown, unique per-device default credentials |
| Management Options | Embedded controller (up to 50 APs), GDMS Cloud, GWN Manager on-premise |
| Mounting | Indoor wall-mount or desktop |
| Dimensions (L×W×H) | 135 × 115 × 30 mm |
| Weight | ~253 g |
| Channel Bandwidth | 2.4 GHz: 20/40 MHz; 5 GHz: 20/40/80/160 MHz |
| QoS & Network Protocols | WMM, VLAN, TOS; IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| Environmental Conditions | Operating: ~0–45 °C; Storage: –10–60 °C; Humidity: 10–90% |
| Certifications | FCC, CE, RCM, IC |
| Typical Applications | Small business, home office, hospitality, SMB deployments |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.