Περιγραφή
Details |
|
|---|---|
| Product code | RB711UA-5HnD |
| CPU nominal frequency | 400MHz |
| Size of RAM | 64MB |
| 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | 0 |
| MiniPCI slots | 0 |
| Wireless chip model | 1 |
| Wireless standards | 802.11an |
| Number of USB ports | 1 |
| Power Jack | Yes |
| PoE | 8-30V |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Dimensions | 10.5 cm x 10.5 cm |
| Operating System | RouterOS |
| Temperature range | -30 .. +65C |
| License level | Level 4 |
| Current Monitor | No |
| TX power | up to 25dBm |
| CPU | Atheros AR7241 |
Performance test results
| RB711UA-5HnD | One 100M port test (400Mhz) | RouterOS v6.0rc6 | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.8 |
| Bridging | 25 Bridge filter rules | 53.7 | 35.2 | 23.5 | 99.6 | 8.1 | 99.8 |
| Routing | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.8 |
| Routing | 25 Simple Queues | 92.8 | 60.8 | 23.5 | 99.6 | 8.1 | 99.8 |
| Routing | 25 IP filter rules | 37.5 | 24.6 | 23.5 | 99.6 | 8.1 | 99.8 |
- t
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
t
t
t




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.