Περιγραφή
Specifications
| Model | GWN7630LR |
| Product Type | Outdoor Long-Range Wi-Fi Access Point |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) (Wi-Fi 5) |
| Radio Bands | Dual-band 2.4 GHz & 5 GHz |
| MIMO | 4×4:4 MU-MIMO on both bands |
| Max Theoretical Throughput | ~2.33 Gbps aggregate (600 Mbps @2.4 GHz + 1733 Mbps @5 GHz) |
| Concurrent Clients | Up to ~200-250+ clients |
| SSID Support | 32 total (16 per radio) |
| Frequency Range | 2.4 GHz: 2412-2484 MHz; 5 GHz: 5180-5825 MHz (varies by region) |
| Channel Bandwidth | 2.4 GHz: 20/40 MHz; 5 GHz: 20/40/80 MHz |
| Transmit Power | ~27 dBm (2.4 GHz), ~25 dBm (5 GHz) |
| Antenna | 4 detachable/changeable dual-band omnidirectional antennas (approx. 3.5 dBi) |
| Coverage Range | Up to ~300 meters (environment dependent) |
| Ethernet Ports | 2× auto-sensing Gigabit RJ-45 (10/100/1000 Mbps) |
| PoE Support | 802.3af/802.3at PoE/PoE+ (max ~13-16.5 W) |
| QoS / VLAN | 802.11e/WMM, VLAN, TOS |
| Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, WPA3 (region dependent), anti-hacking secure boot & lockdown |
| Management | Embedded controller for up to 50 local APs; GWN.Cloud & GWN Manager support |
| Environmental | -30 °C to 70 °C operating; 5–95 % non-condensing humidity |
| Ingress Protection | Weatherproof (IP66) |
| Mounting | Outdoor wall or pole mount (kits included) |
| Dimensions | ~265.5 × 145.5 × 49.5 mm |
| Weight | ~710 g (without mount) |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.