Περιγραφή
Specifications
| Details | |
|---|---|
| Product code | cAPGi-5HaxD2HaxD&EG12-EA |
| Architecture | ARM 64bit |
| CPU | IPQ-6010 |
| CPU core count | 4 |
| CPU nominal frequency | auto (864 – 1800) MHz |
| Switch chip model | IPQ-6010 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 50°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 34 W |
| Max power consumption without attachments | 13 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Total output power | 22.8 |
Mobile
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
| MIMO DL | 4×4 |
| MIMO UL | 1×1 |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
| TAC | 86056104 |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 574 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n/ax |
| Antenna gain dBi for 2.4 GHz | 6 |
| Wireless 2.4 GHz chip model | QCN-5022 |
| Wireless 2.4 GHz generation | Wi-Fi 6 |
| Wireless 5 GHz Max data rate | 1200 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac/ax |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | QCN-5022 |
| Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Micro SIM) |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |
Included parts
48 V 0.95 A power adapter
Gigabit PoE injector
K-81 fastening set
cAP ax ceiling bracket




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.