Περιγραφή
LMR-240 coaxial cable is designed for a wide variety of applications requiring low loss RF cable, including outdoor antenna installations and jumper cable assemblies used in wireless communications.
It is constructed with a UV resistant polyethylene jacket for outdoor use.
This cable is also designed for easy installation with maximum flexibility and bendability and is compatible with a wide variety of connectors.
| General Specifications | |
|---|---|
| cable type | rf-max-LMR-240 |
| impedance (ohm) | 50 +/- 2 |
| brand | rf-max |
| packaging reel (m) | 100 |
| packaging paper carton (m) | 400 |
| Construction Specifications | |
| jacket color | black |
| Jacket material | Polyethylene |
| braid material | copper |
| shield tape material | aluminium foil |
| dielectric | physical foam polyethylene |
| inner conductor | copper wire |
| Dimensions | |
| nominal size | 0.240″ |
| cable weight (kgr/m) | 0.049 |
| diameter over jacket (mm) | 6.1 |
| diameter over dielectric (mm) | 3.81 |
| shield (mm) | 4.52 |
| inner conductor OD (mm) | 1.42 |
| braid wire dim/AWG | 36 |
| braid % surface coverage | 85% |
| Mechanical and Environmental Characteristics | |
| min. bend radius installation (mm) | 25.4 |
| min. bend radius repeated (mm) | 101.6 |
| tensile strength (kgr) | 72.6 |
| storage temp ( C ) | -40 to +70 Celcius |
| installation temp. ( C ) | -40 to +70 Celcius |
| operating temp. ( C) | -40 to +70 Celcius |
| Electrical Characteristics | |
| cutoff Frequency (Ghz) | 31 |
| Peak Power max (Kw) | 5.6 |
| average power (w) at 220Mhz | 1200 |
| V.S.W.R. max at (1900Mhz-2500Mhz) | 1.15 |
| inner contact resistance DCR (ohms/Km) | 10.5 |
| outer condact resistance DCR (ohms/Km) | 12.8 |
| Capacitance (pF/m) | 79.4 |
| Iductance (uH/m) | 0.2 |
| impedance (ohm) | 50 +/- 2 |
| Velocity factor of propagation (%) | 84 |
| shilding Effectiveness (db) >= | 90 |
| dielectric withstanding voltage (Volts DC) | 1500 |
| Jacket spark test voltage (V Rms) | 5000 |
| time delay (nsec/m) | not available |
| phase stability (ppm/Celcius) | not available |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.